Usage Statistics for aikidojournal.net

Summary Period: February 2012
Generated 01-Mar-2012 07:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 50424
Total Files 41582
Total Pages 26281
Total Visits 8353
Total KBytes 604266
Total Unique Sites 3355
Total Unique URLs 4438
Total Unique Referrers 2209
Total Unique User Agents 945
. Avg Max
Hits per Hour 72 1054
Hits per Day 1738 2601
Files per Day 1433 2263
Pages per Day 906 1581
Sites per Day 115 316
Visits per Day 288 498
KBytes per Day 20837 44086
Hits by Response Code
Code 200 - OK 82.46% 41582
Code 206 - Partial Content 0.40% 204
Code 301 - Moved Permanently 0.52% 263
Code 302 - Found 0.03% 17
Code 304 - Not Modified 5.61% 2831
Code 401 - Unauthorized 0.04% 20
Code 404 - Not Found 3.74% 1885
Code 405 - Method Not Allowed 0.05% 23
Code 416 - Requested Range Not Satisfiable 7.14% 3599

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1885 3.74% 1492 3.59% 1131 4.30% 498 5.96% 316 9.42% 20435 3.38%
2 1567 3.11% 1270 3.05% 845 3.22% 316 3.78% 194 5.78% 23630 3.91%
3 2084 4.13% 1692 4.07% 1295 4.93% 311 3.72% 204 6.08% 44086 7.30%
4 1005 1.99% 757 1.82% 547 2.08% 166 1.99% 135 4.02% 19168 3.17%
5 1750 3.47% 1073 2.58% 1116 4.25% 209 2.50% 144 4.29% 14842 2.46%
6 2601 5.16% 2263 5.44% 1581 6.02% 246 2.95% 193 5.75% 24919 4.12%
7 1946 3.86% 1546 3.72% 1069 4.07% 238 2.85% 199 5.93% 22362 3.70%
8 1416 2.81% 1243 2.99% 727 2.77% 292 3.50% 210 6.26% 16011 2.65%
9 1936 3.84% 1624 3.91% 1071 4.08% 365 4.37% 207 6.17% 16120 2.67%
10 2003 3.97% 1814 4.36% 1173 4.46% 382 4.57% 199 5.93% 25045 4.14%
11 1358 2.69% 1263 3.04% 779 2.96% 327 3.91% 188 5.60% 19317 3.20%
12 1797 3.56% 1515 3.64% 694 2.64% 320 3.83% 156 4.65% 30262 5.01%
13 2301 4.56% 1732 4.17% 846 3.22% 356 4.26% 215 6.41% 21554 3.57%
14 1811 3.59% 1362 3.28% 915 3.48% 274 3.28% 208 6.20% 19828 3.28%
15 2143 4.25% 1739 4.18% 1024 3.90% 372 4.45% 198 5.90% 24784 4.10%
16 1662 3.30% 1502 3.61% 766 2.91% 375 4.49% 187 5.57% 15114 2.50%
17 1000 1.98% 968 2.33% 356 1.35% 210 2.51% 164 4.89% 12916 2.14%
18 1176 2.33% 1087 2.61% 437 1.66% 147 1.76% 141 4.20% 13523 2.24%
19 870 1.73% 721 1.73% 431 1.64% 135 1.62% 113 3.37% 7834 1.30%
20 1424 2.82% 1264 3.04% 448 1.70% 163 1.95% 160 4.77% 16872 2.79%
21 1421 2.82% 1262 3.03% 541 2.06% 208 2.49% 197 5.87% 18460 3.06%
22 2286 4.53% 1893 4.55% 1418 5.40% 240 2.87% 208 6.20% 17995 2.98%
23 1358 2.69% 1071 2.58% 703 2.67% 294 3.52% 205 6.11% 12229 2.02%
24 2127 4.22% 1699 4.09% 1204 4.58% 416 4.98% 194 5.78% 26449 4.38%
25 1367 2.71% 991 2.38% 759 2.89% 301 3.60% 172 5.13% 12188 2.02%
26 1476 2.93% 1215 2.92% 650 2.47% 192 2.30% 143 4.26% 22041 3.65%
27 2246 4.45% 1939 4.66% 1102 4.19% 441 5.28% 175 5.22% 29793 4.93%
28 2150 4.26% 1738 4.18% 1093 4.16% 336 4.02% 216 6.44% 37566 6.22%
29 2258 4.48% 1847 4.44% 1560 5.94% 260 3.11% 210 6.26% 18922 3.13%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1964 3.89% 48 1408 3.39% 39 1156 4.40% 703 20381 3.37%
1 43 1274 2.53% 39 1142 2.75% 33 968 3.68% 400 11595 1.92%
2 40 1184 2.35% 34 988 2.38% 30 888 3.38% 311 9010 1.49%
3 31 908 1.80% 29 861 2.07% 26 759 2.89% 364 10569 1.75%
4 39 1147 2.27% 37 1077 2.59% 30 883 3.36% 511 14829 2.45%
5 62 1813 3.60% 56 1632 3.92% 56 1646 6.26% 338 9790 1.62%
6 36 1051 2.08% 34 996 2.40% 25 726 2.76% 539 15627 2.59%
7 37 1074 2.13% 33 977 2.35% 24 712 2.71% 473 13721 2.27%
8 53 1562 3.10% 47 1373 3.30% 26 760 2.89% 1003 29096 4.82%
9 66 1929 3.83% 53 1548 3.72% 31 902 3.43% 942 27319 4.52%
10 90 2638 5.23% 71 2062 4.96% 44 1300 4.95% 1155 33487 5.54%
11 85 2472 4.90% 68 1985 4.77% 39 1153 4.39% 1156 33536 5.55%
12 94 2729 5.41% 76 2232 5.37% 37 1097 4.17% 1483 43008 7.12%
13 130 3778 7.49% 106 3083 7.41% 81 2362 8.99% 1411 40931 6.77%
14 125 3640 7.22% 108 3139 7.55% 69 2013 7.66% 1506 43676 7.23%
15 82 2389 4.74% 71 2084 5.01% 30 878 3.34% 1141 33099 5.48%
16 80 2321 4.60% 67 1944 4.68% 28 833 3.17% 961 27860 4.61%
17 99 2892 5.74% 78 2287 5.50% 44 1279 4.87% 1139 33039 5.47%
18 102 2986 5.92% 73 2119 5.10% 43 1265 4.81% 988 28642 4.74%
19 80 2320 4.60% 63 1839 4.42% 31 915 3.48% 1036 30053 4.97%
20 70 2036 4.04% 55 1623 3.90% 28 823 3.13% 855 24783 4.10%
21 75 2182 4.33% 62 1820 4.38% 34 1005 3.82% 856 24827 4.11%
22 73 2138 4.24% 60 1752 4.21% 33 959 3.65% 773 22416 3.71%
23 68 1997 3.96% 55 1611 3.87% 34 999 3.80% 792 22973 3.80%

Top 30 of 4438 Total URLs
# Hits KBytes URL
1 4352 8.63% 20696 3.42% /
2 1597 3.17% 31234 5.17% /include/style.css
3 1438 2.85% 102 0.02% /robots.txt
4 1427 2.83% 852 0.14% /include/javascript.js
5 508 1.01% 62681 10.37% /stats/usage_201101.html
6 388 0.77% 3813 0.63% /stats/
7 282 0.56% 92 0.02% /favicon.ico
8 206 0.41% 1197 0.20% /stages/list/fr/
9 181 0.36% 509 0.08% /archive/2011/4/
10 166 0.33% 775 0.13% /archive/2011/4/editorial/
11 161 0.32% 475 0.08% /archive/2011/4/content/
12 145 0.29% 808 0.13% /lists/
13 141 0.28% 931 0.15% /stages/list/in/
14 132 0.26% 396 0.07% /archive/2011/4/next/
15 128 0.25% 339 0.06% /sudoku/2007/Semaine/45/
16 117 0.23% 1276 0.21% /stages/list/de/
17 115 0.23% 10006 1.66% /archive/news/
18 101 0.20% 441 0.07% /stages/new/
19 101 0.20% 0 0.00% /stats/usage_200903.html
20 99 0.20% 323 0.05% /archive/docs/gallery/
21 94 0.19% 361 0.06% /archive/show/2002/
22 89 0.18% 454 0.08% /sudoku/
23 88 0.17% 231 0.04% /archive/2009/4/dojos/
24 76 0.15% 380 0.06% /service/abonnement/
25 74 0.15% 261 0.04% /links/
26 73 0.14% 557 0.09% /archive/2003/2/content/interview/20031226-Andre_Cognard/
27 72 0.14% 232 0.04% /lists/members/
28 65 0.13% 393 0.07% /archive/2004/3/editorial/
29 65 0.13% 179 0.03% /dojos/
30 65 0.13% 166 0.03% /sudoku/2005/Edition/3/

Top 10 of 4438 Total URLs By KBytes
# Hits KBytes URL
1 508 1.01% 62681 10.37% /stats/usage_201101.html
2 1597 3.17% 31234 5.17% /include/style.css
3 4352 8.63% 20696 3.42% /
4 115 0.23% 10006 1.66% /archive/news/
5 52 0.10% 6513 1.08% /stats/usage_201107.html
6 50 0.10% 6409 1.06% /stats/usage_200908.html
7 49 0.10% 6381 1.06% /stats/usage_200601.html
8 49 0.10% 6351 1.05% /stats/usage_200707.html
9 49 0.10% 5663 0.94% /stats/usage_201202.html
10 45 0.09% 5563 0.92% /stats/usage_201006.html

Top 10 of 1773 Total Entry Pages
# Hits Visits URL
1 4352 8.63% 2936 24.34% /
2 388 0.77% 392 3.25% /stats/
3 508 1.01% 204 1.69% /stats/usage_201101.html
4 128 0.25% 139 1.15% /sudoku/2007/Semaine/45/
5 115 0.23% 119 0.99% /archive/news/
6 206 0.41% 96 0.80% /stages/list/fr/
7 60 0.12% 73 0.61% /archive/docs/gallery/20050408-Nanterre-Stage_Operation_Coriolis/
8 73 0.14% 71 0.59% /archive/2003/2/content/interview/20031226-Andre_Cognard/
9 65 0.13% 68 0.56% /archive/2004/3/editorial/
10 65 0.13% 60 0.50% /sudoku/2005/Edition/3/

Top 10 of 1801 Total Exit Pages
# Hits Visits URL
1 4352 8.63% 2340 20.19% /
2 388 0.77% 370 3.19% /stats/
3 508 1.01% 180 1.55% /stats/usage_201101.html
4 206 0.41% 116 1.00% /stages/list/fr/
5 115 0.23% 114 0.98% /archive/news/
6 128 0.25% 95 0.82% /sudoku/2007/Semaine/45/
7 65 0.13% 74 0.64% /archive/2004/3/editorial/
8 145 0.29% 69 0.60% /lists/
9 60 0.12% 63 0.54% /archive/docs/gallery/20050408-Nanterre-Stage_Operation_Coriolis/
10 117 0.23% 63 0.54% /stages/list/de/

Top 30 of 3355 Total Sites
# Hits Files KBytes Visits Hostname
1 5277 10.47% 4980 11.98% 92046 15.23% 225 2.69% abo.wanadoo.fr
2 4426 8.78% 4414 10.62% 15201 2.52% 156 1.87% voilabot.orange.fr
3 3599 7.14% 0 0.00% 0 0.00% 75 0.90% 209-pool.nikopol.net
4 3599 7.14% 0 0.00% 0 0.00% 75 0.90% 87.209-pool.nikopol.net
5 3318 6.58% 3044 7.32% 61353 10.15% 135 1.62% rev.sfr.net
6 2750 5.45% 2471 5.94% 35586 5.89% 134 1.60% fbx.proxad.net
7 2167 4.30% 2146 5.16% 9678 1.60% 464 5.55% search.msn.com
8 2063 4.09% 996 2.40% 7146 1.18% 55 0.66% adsl.proxad.net
9 2028 4.02% 2028 4.88% 6911 1.14% 24 0.29% pool.mediaways.net
10 1538 3.05% 1496 3.60% 7386 1.22% 317 3.80% crawl-66-249-66-182.googlebot.com
11 1538 3.05% 1496 3.60% 7386 1.22% 317 3.80% crawl-66-249-66-182.googlebot.com
12 998 1.98% 979 2.35% 6797 1.12% 1 0.01% loft7149.serverloft.com
13 998 1.98% 979 2.35% 6797 1.12% 1 0.01% loft7149.serverloft.com
14 860 1.71% 742 1.78% 13402 2.22% 35 0.42% isp.belgacom.be
15 810 1.61% 810 1.95% 88502 14.65% 104 1.25% 178-137-16-47-lvv.broadband.kyivstar.net
16 810 1.61% 810 1.95% 88502 14.65% 104 1.25% broadband.kyivstar.net
17 792 1.57% 792 1.90% 2611 0.43% 9 0.11% dsdf-4d0a21e1.pool.mediaways.net
18 693 1.37% 693 1.67% 2406 0.40% 7 0.08% dsdf-4d0a5c1c.pool.mediaways.net
19 629 1.25% 608 1.46% 3860 0.64% 191 2.29% crawl-66-249-72-196.googlebot.com
20 629 1.25% 608 1.46% 3860 0.64% 191 2.29% crawl-66-249-72-196.googlebot.com
21 601 1.19% 206 0.50% 1800 0.30% 5 0.06% 213-180-162-41.cybernet.ch
22 601 1.19% 206 0.50% 1800 0.30% 5 0.06% cust.static.213-180-162-41.cybernet.ch
23 574 1.14% 227 0.55% 1020 0.17% 3 0.04% lns-bzn-03-83-158-73-250.adsl.proxad.net
24 552 1.09% 533 1.28% 6598 1.09% 28 0.34% rev.numericable.fr
25 511 1.01% 470 1.13% 3827 0.63% 63 0.75% crawl-66-249-66-236.googlebot.com
26 511 1.01% 470 1.13% 3827 0.63% 63 0.75% crawl-66-249-66-236.googlebot.com
27 385 0.76% 367 0.88% 2373 0.39% 102 1.22% crawl-66-249-71-89.googlebot.com
28 385 0.76% 367 0.88% 2373 0.39% 102 1.22% crawl-66-249-71-89.googlebot.com
29 350 0.69% 349 0.84% 6591 1.09% 203 2.43% spider-95-108-157-251.yandex.com
30 350 0.69% 349 0.84% 6591 1.09% 203 2.43% spider-95-108-157-251.yandex.com

Top 10 of 3355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5277 10.47% 4980 11.98% 92046 15.23% 225 2.69% abo.wanadoo.fr
2 810 1.61% 810 1.95% 88502 14.65% 104 1.25% 178-137-16-47-lvv.broadband.kyivstar.net
3 810 1.61% 810 1.95% 88502 14.65% 104 1.25% broadband.kyivstar.net
4 3318 6.58% 3044 7.32% 61353 10.15% 135 1.62% rev.sfr.net
5 2750 5.45% 2471 5.94% 35586 5.89% 134 1.60% fbx.proxad.net
6 4426 8.78% 4414 10.62% 15201 2.52% 156 1.87% voilabot.orange.fr
7 860 1.71% 742 1.78% 13402 2.22% 35 0.42% isp.belgacom.be
8 207 0.41% 202 0.49% 11487 1.90% 17 0.20% static-ip.oleane.fr
9 170 0.34% 165 0.40% 10845 1.79% 14 0.17% 249-80.206-83.static-ip.oleane.fr
10 2167 4.30% 2146 5.16% 9678 1.60% 464 5.55% search.msn.com

Top 30 of 2209 Total Referrers
# Hits Referrer
1 878 1.74% http://campustechno.net/idd/index.php
2 436 0.86% http://www.google.fr/imgres
3 399 0.79% http://forum.haarpoint.net/
4 385 0.76% http://rentor.de/shot_for_slim
5 286 0.57% http://wie-abnehmen.org/forum/forum5.html
6 269 0.53% http://www.google.fr/url
7 187 0.37% http://www.alecso.net
8 187 0.37% http://www.outlet-tipps.de/forum/forum1.html
9 187 0.37% http://www.pkw-zubehoer.com
10 187 0.37% http://www.rdbooks.com
11 88 0.17% http://www.google.fr/search
12 88 0.17% http://www.xn--gebrauchtwagenhndler-pzb.de/
13 88 0.17% http://www.xn--gnstig-fliegen-gsb.de/
14 71 0.14% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
15 61 0.12% http://www.google.it/imgres
16 57 0.11% http://www.diffbot.com
17 53 0.11% http://www.google.com/search
18 43 0.09% http://www.google.com/imgres
19 40 0.08% http://www.google.ca/imgres
20 32 0.06% http://www.facebook.com/l.php
21 29 0.06% http://www.aikidojournal.eu/Home_fr/
22 27 0.05% http://www.google.co.ma/imgres
23 25 0.05% http://www.google.be/imgres
24 24 0.05% http://image.youdao.com/imagesa
25 23 0.05% http://www.google.com/url
26 22 0.04% http://nednedvig.wordpress.com/2012/02/29/kredit/
27 21 0.04% http://www.google.ro/imgres
28 20 0.04% http://anti-baby-pille.de.tl/
29 20 0.04% http://www.bing.com/images/search
30 20 0.04% http://www.google.be/url

Top 20 of 30 Total Search Strings
# Hits Search String
1 10 16.67% aikido journal
2 9 15.00% sudoku 2012 moyen
3 6 10.00% sudoku moyen
4 4 6.67% sudoku facile
5 3 5.00% aikido magazine
6 2 3.33% aikidojournal.fr
7 2 3.33% stephane benedetti
8 2 3.33% sudoku difficile
9 1 1.67% 1._facile
10 1 1.67% > http://fr.aikidojournal.net/stages/new/
11 1 1.67% aikido blaize
12 1 1.67% aikido cognard
13 1 1.67% aikido début grossesse
14 1 1.67% aikido jornal
15 1 1.67% aikido marc schons facebook
16 1 1.67% aikidojournal
17 1 1.67% andré cognard
18 1 1.67% aïkido magazine
19 1 1.67% christian tissier
20 1 1.67% femme de christian tissier

Top 15 of 945 Total User Agents
# Hits User Agent
1 31475 62.42% Netscape
2 13021 25.82% Micro$oft Internet Exploder
3 1676 3.32% Netscape 6.0; WinNT6.1
4 843 1.67% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 556 1.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 431 0.85% Opera
7 346 0.69% Internet Explorer 8.0; WinXP
8 151 0.30% Sosospider+(+http://help.soso.com/webspider.htm)
9 144 0.29% Googlebot-Image/1.0
10 139 0.28% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
11 113 0.22% Java/1.6.0_04
12 107 0.21% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
13 57 0.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 55 0.11% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 46 0.09% EdisterBot (http://www.edister.com/bot.html)

Usage by Country for February 2012

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 17096 33.90% 11474 27.59% 229305 37.95% Network (net)
2 11503 22.81% 11107 26.71% 143773 23.79% France
3 9181 18.21% 8486 20.41% 68780 11.38% Commercial (com)
4 7500 14.87% 6598 15.87% 104073 17.22% Unresolved/Unknown
5 1149 2.28% 529 1.27% 5132 0.85% Switzerland
6 1005 1.99% 885 2.13% 15721 2.60% Belgium
7 477 0.95% 475 1.14% 2817 0.47% Russian Federation
8 314 0.62% 295 0.71% 4458 0.74% Canada
9 309 0.61% 296 0.71% 3350 0.55% Italy
10 307 0.61% 230 0.55% 3143 0.52% Germany
11 292 0.58% 274 0.66% 3205 0.53% Ukraine
12 163 0.32% 149 0.36% 5290 0.88% Netherlands
13 106 0.21% 103 0.25% 4032 0.67% Spain
14 85 0.17% 72 0.17% 683 0.11% Brazil
15 73 0.14% 28 0.07% 163 0.03% Non-Profit (org)
16 73 0.14% 71 0.17% 1223 0.20% Morocco
17 71 0.14% 60 0.14% 825 0.14% Poland
18 62 0.12% 62 0.15% 129 0.02% Sweden
19 52 0.10% 36 0.09% 387 0.06% Norway
20 50 0.10% 49 0.12% 624 0.10% Indonesia
21 43 0.09% 42 0.10% 655 0.11% Argentina
22 40 0.08% 37 0.09% 484 0.08% Luxembourg
23 38 0.08% 35 0.08% 581 0.10% Serbia
24 33 0.07% 33 0.08% 340 0.06% Czech Republic
25 28 0.06% 28 0.07% 524 0.09% Croatia
26 26 0.05% 26 0.06% 305 0.05% Japan
27 25 0.05% 25 0.06% 478 0.08% Mexico
28 23 0.05% 4 0.01% 49 0.01% Generic TLD (info)
29 21 0.04% 21 0.05% 118 0.02% Colombia
30 20 0.04% 20 0.05% 289 0.05% Greece


Generated by Webalizer Version 2.21 100% Micro$oft free!