Usage Statistics for aikidojournal.net

Summary Period: January 2010
Generated 01-Feb-2010 07:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 73954
Total Files 70050
Total Pages 42545
Total Visits 10420
Total KBytes 967744
Total Unique Sites 2294
Total Unique URLs 4539
Total Unique Referrers 1727
Total Unique User Agents 1036
. Avg Max
Hits per Hour 99 2348
Hits per Day 2385 4751
Files per Day 2259 4570
Pages per Day 1372 3545
Sites per Day 74 295
Visits per Day 336 495
KBytes per Day 31218 74431
Hits by Response Code
Code 200 - OK 94.72% 70050
Code 206 - Partial Content 0.69% 508
Code 301 - Moved Permanently 0.28% 210
Code 302 - Found 0.05% 37
Code 304 - Not Modified 3.05% 2257
Code 404 - Not Found 1.07% 792
Code 416 - Requested Range Not Satisfiable 0.14% 100

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2871 3.88% 2727 3.89% 1524 3.58% 375 3.60% 152 6.63% 74431 7.69%
2 4751 6.42% 4570 6.52% 3545 8.33% 357 3.43% 139 6.06% 35856 3.71%
3 1800 2.43% 1758 2.51% 1106 2.60% 325 3.12% 123 5.36% 20054 2.07%
4 3002 4.06% 2826 4.03% 1276 3.00% 370 3.55% 154 6.71% 39143 4.04%
5 2322 3.14% 2136 3.05% 1358 3.19% 268 2.57% 161 7.02% 25148 2.60%
6 2713 3.67% 2573 3.67% 1443 3.39% 335 3.21% 184 8.02% 42344 4.38%
7 2654 3.59% 2531 3.61% 1183 2.78% 281 2.70% 143 6.23% 27006 2.79%
8 2588 3.50% 2490 3.55% 1611 3.79% 449 4.31% 154 6.71% 71264 7.36%
9 2165 2.93% 2039 2.91% 1266 2.98% 385 3.69% 131 5.71% 21727 2.25%
10 1898 2.57% 1758 2.51% 1357 3.19% 288 2.76% 119 5.19% 51690 5.34%
11 2973 4.02% 2839 4.05% 1371 3.22% 314 3.01% 170 7.41% 39949 4.13%
12 2671 3.61% 2510 3.58% 1662 3.91% 256 2.46% 144 6.28% 28290 2.92%
13 2378 3.22% 2213 3.16% 1379 3.24% 315 3.02% 132 5.75% 26186 2.71%
14 1482 2.00% 1373 1.96% 841 1.98% 277 2.66% 132 5.75% 17105 1.77%
15 2193 2.97% 2010 2.87% 1143 2.69% 418 4.01% 175 7.63% 22599 2.34%
16 1913 2.59% 1759 2.51% 1116 2.62% 390 3.74% 126 5.49% 24024 2.48%
17 2506 3.39% 2432 3.47% 1483 3.49% 381 3.66% 146 6.36% 27064 2.80%
18 2307 3.12% 2200 3.14% 1323 3.11% 495 4.75% 157 6.84% 26726 2.76%
19 2007 2.71% 1955 2.79% 1228 2.89% 275 2.64% 114 4.97% 25766 2.66%
20 2054 2.78% 1969 2.81% 998 2.35% 372 3.57% 159 6.93% 26046 2.69%
21 2491 3.37% 2385 3.40% 1671 3.93% 238 2.28% 138 6.02% 23110 2.39%
22 1706 2.31% 1628 2.32% 806 1.89% 307 2.95% 148 6.45% 22002 2.27%
23 3100 4.19% 2910 4.15% 1696 3.99% 424 4.07% 145 6.32% 39127 4.04%
24 1559 2.11% 1506 2.15% 1016 2.39% 318 3.05% 138 6.02% 17101 1.77%
25 2323 3.14% 1986 2.84% 1075 2.53% 314 3.01% 169 7.37% 31512 3.26%
26 2229 3.01% 2089 2.98% 1289 3.03% 387 3.71% 148 6.45% 26329 2.72%
27 2345 3.17% 2223 3.17% 1453 3.42% 381 3.66% 144 6.28% 27180 2.81%
28 2707 3.66% 2588 3.69% 1396 3.28% 469 4.50% 295 12.86% 32196 3.33%
29 1706 2.31% 1652 2.36% 1025 2.41% 253 2.43% 105 4.58% 26667 2.76%
30 2334 3.16% 2257 3.22% 1389 3.26% 275 2.64% 129 5.62% 26424 2.73%
31 2206 2.98% 2158 3.08% 1516 3.56% 225 2.16% 128 5.58% 23677 2.45%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2291 3.10% 66 2064 2.95% 51 1611 3.79% 1966 60931 6.30%
1 93 2894 3.91% 91 2826 4.03% 71 2230 5.24% 659 20442 2.11%
2 61 1910 2.58% 59 1858 2.65% 39 1213 2.85% 534 16551 1.71%
3 54 1683 2.28% 53 1657 2.37% 46 1448 3.40% 316 9787 1.01%
4 71 2211 2.99% 68 2125 3.03% 45 1405 3.30% 716 22192 2.29%
5 50 1574 2.13% 49 1538 2.20% 40 1265 2.97% 409 12666 1.31%
6 60 1873 2.53% 58 1819 2.60% 49 1535 3.61% 346 10728 1.11%
7 63 1969 2.66% 60 1888 2.70% 49 1525 3.58% 486 15064 1.56%
8 70 2173 2.94% 67 2100 3.00% 50 1552 3.65% 633 19618 2.03%
9 81 2513 3.40% 77 2414 3.45% 49 1533 3.60% 875 27132 2.80%
10 120 3736 5.05% 114 3536 5.05% 73 2286 5.37% 2533 78523 8.11%
11 109 3405 4.60% 104 3224 4.60% 65 2018 4.74% 1180 36570 3.78%
12 124 3844 5.20% 119 3718 5.31% 54 1689 3.97% 2061 63903 6.60%
13 171 5314 7.19% 160 4989 7.12% 87 2703 6.35% 2061 63901 6.60%
14 108 3365 4.55% 103 3203 4.57% 61 1900 4.47% 1310 40610 4.20%
15 127 3960 5.35% 118 3664 5.23% 58 1808 4.25% 1408 43636 4.51%
16 126 3917 5.30% 120 3725 5.32% 61 1911 4.49% 2301 71328 7.37%
17 126 3911 5.29% 118 3673 5.24% 57 1780 4.18% 2413 74794 7.73%
18 129 4025 5.44% 116 3599 5.14% 64 1992 4.68% 1700 52699 5.45%
19 170 5274 7.13% 161 5013 7.16% 113 3503 8.23% 1851 57392 5.93%
20 71 2230 3.02% 69 2139 3.05% 41 1279 3.01% 844 26155 2.70%
21 84 2630 3.56% 79 2459 3.51% 40 1262 2.97% 1075 33338 3.44%
22 123 3815 5.16% 117 3634 5.19% 44 1381 3.25% 1998 61938 6.40%
23 110 3437 4.65% 102 3185 4.55% 55 1716 4.03% 1543 47845 4.94%

Top 30 of 4539 Total URLs
# Hits KBytes URL
1 10053 13.59% 81407 8.41% /
2 1752 2.37% 125 0.01% /robots.txt
3 1640 2.22% 34434 3.56% /include/style.css
4 1633 2.21% 1036 0.11% /include/javascript.js
5 613 0.83% 78287 8.09% /stats/usage_200912.html
6 372 0.50% 116 0.01% /favicon.ico
7 345 0.47% 43842 4.53% /stats/usage_200911.html
8 296 0.40% 2956 0.31% /stats/
9 270 0.37% 1854 0.19% /stages/list/fr/
10 227 0.31% 7744 0.80% /archive/news/
11 214 0.29% 515 0.05% /archive/2009/3/
12 130 0.18% 335 0.03% /archive/docs/gallery/
13 126 0.17% 355 0.04% /dojos/
14 125 0.17% 696 0.07% /stages/list/in/
15 122 0.16% 1615 0.17% /stages/list/de/
16 115 0.16% 272 0.03% /archive/2009/4/content/
17 102 0.14% 294 0.03% /archive/show/2002/
18 101 0.14% 303 0.03% /lists/
19 100 0.14% 317 0.03% /archive/2009/3/inserat/
20 94 0.13% 211 0.02% /archive/2009/4/next/
21 93 0.13% 251 0.03% /archive/2009/3/content/
22 93 0.13% 376 0.04% /service/abonnement/
23 91 0.12% 205 0.02% /service/vente/
24 91 0.12% 266 0.03% /stages/new/
25 83 0.11% 216 0.02% /archive/2009/3/next/
26 81 0.11% 135 0.01% /archive/2009/4/dojos/
27 81 0.11% 310 0.03% /sudoku/
28 79 0.11% 324 0.03% /archive/2009/4/editorial/
29 77 0.10% 227 0.02% /archive/show/2006/
30 76 0.10% 206 0.02% /archive/show/2004/

Top 10 of 4539 Total URLs By KBytes
# Hits KBytes URL
1 10053 13.59% 81407 8.41% /
2 613 0.83% 78287 8.09% /stats/usage_200912.html
3 345 0.47% 43842 4.53% /stats/usage_200911.html
4 1640 2.22% 34434 3.56% /include/style.css
5 227 0.31% 7744 0.80% /archive/news/
6 53 0.07% 6206 0.64% /stats/usage_201001.html
7 38 0.05% 4905 0.51% /stats/usage_200610.html
8 296 0.40% 2956 0.31% /stats/
9 20 0.03% 2623 0.27% /stats/usage_200810.html
10 19 0.03% 2468 0.26% /stats/usage_200806.html

Top 10 of 2002 Total Entry Pages
# Hits Visits URL
1 10053 13.59% 3941 26.19% /
2 227 0.31% 276 1.83% /archive/news/
3 270 0.37% 138 0.92% /stages/list/fr/
4 122 0.16% 96 0.64% /stages/list/de/
5 126 0.17% 58 0.39% /dojos/
6 53 0.07% 55 0.37% /stats/usage_201001.html
7 50 0.07% 53 0.35% /archive/2002/1/content/interview/20030722-Paul_Muller/
8 55 0.07% 53 0.35% /archive/2004/3/editorial/
9 130 0.18% 53 0.35% /archive/docs/gallery/
10 91 0.12% 52 0.35% /stages/new/

Top 10 of 2045 Total Exit Pages
# Hits Visits URL
1 10053 13.59% 3186 21.99% /
2 227 0.31% 264 1.82% /archive/news/
3 270 0.37% 153 1.06% /stages/list/fr/
4 101 0.14% 94 0.65% /lists/
5 126 0.17% 71 0.49% /dojos/
6 122 0.16% 62 0.43% /stages/list/de/
7 214 0.29% 53 0.37% /archive/2009/3/
8 53 0.07% 52 0.36% /stats/usage_201001.html
9 93 0.13% 51 0.35% /service/abonnement/
10 130 0.18% 49 0.34% /archive/docs/gallery/

Top 30 of 2294 Total Sites
# Hits Files KBytes Visits Hostname
1 8174 11.05% 7466 10.66% 159639 16.50% 251 2.41% abo.wanadoo.fr
2 6927 9.37% 6909 9.86% 18693 1.93% 161 1.55% m1.fti.net
3 5205 7.04% 5137 7.33% 40528 4.19% 160 1.54% crawl.yahoo.net
4 5095 6.89% 4779 6.82% 70694 7.31% 119 1.14% fbx.proxad.net
5 4679 6.33% 4679 6.68% 46115 4.77% 471 4.52% fios.verizon.net
6 4679 6.33% 4679 6.68% 46115 4.77% 471 4.52% pool-71-246-50-28.lsanca.fios.verizon.net
7 3784 5.12% 3520 5.02% 73931 7.64% 126 1.21% rev.gaoland.net
8 2944 3.98% 2902 4.14% 23501 2.43% 104 1.00% b3091284.crawl.yahoo.net
9 2362 3.19% 2072 2.96% 8307 0.86% 250 2.40% crawl-66-249-65-74.googlebot.com
10 2362 3.19% 2072 2.96% 8307 0.86% 250 2.40% crawl-66-249-65-74.googlebot.com
11 2243 3.03% 2214 3.16% 6062 0.63% 106 1.02% crawl1.dotnetdotcom.org
12 2243 3.03% 2214 3.16% 6062 0.63% 106 1.02% crawl1.dotnetdotcom.org
13 2205 2.98% 2090 2.98% 5722 0.59% 1 0.01% cez63-1-82-243-88-40.fbx.proxad.net
14 2184 2.95% 2158 3.08% 16884 1.74% 57 0.55% b3091300.crawl.yahoo.net
15 2076 2.81% 2050 2.93% 7515 0.78% 514 4.93% search.msn.com
16 1741 2.35% 1741 2.49% 4941 0.51% 271 2.60% s1.fti.net
17 1450 1.96% 1440 2.06% 1135 0.12% 109 1.05% natcrawlmsbm.net.m1.fti.net
18 1326 1.79% 1319 1.88% 3317 0.34% 261 2.50% b1.fti.net
19 1146 1.55% 870 1.24% 12478 1.29% 65 0.62% adsl.proxad.net
20 1066 1.44% 1053 1.50% 3315 0.34% 76 0.73% crawl3.dotnetdotcom.org
21 1066 1.44% 1053 1.50% 3315 0.34% 76 0.73% crawl3.dotnetdotcom.org
22 970 1.31% 963 1.37% 1845 0.19% 2 0.02% loft1216.serverloft.de
23 970 1.31% 963 1.37% 1845 0.19% 2 0.02% loft1216.serverloft.de
24 900 1.22% 876 1.25% 18610 1.92% 23 0.22% rev.numericable.fr
25 818 1.11% 818 1.17% 8031 0.83% 9 0.09% cable.casema.nl
26 789 1.07% 732 1.04% 2033 0.21% 393 3.77% spider37.yandex.ru
27 789 1.07% 732 1.04% 2033 0.21% 393 3.77% spider37.yandex.ru
28 745 1.01% 700 1.00% 13729 1.42% 15 0.14% cust.bluewin.ch
29 629 0.85% 591 0.84% 13679 1.41% 32 0.31% isp.belgacom.be
30 617 0.83% 615 0.88% 896 0.09% 106 1.02% 88.131.106.21

Top 10 of 2294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8174 11.05% 7466 10.66% 159639 16.50% 251 2.41% abo.wanadoo.fr
2 3784 5.12% 3520 5.02% 73931 7.64% 126 1.21% rev.gaoland.net
3 5095 6.89% 4779 6.82% 70694 7.31% 119 1.14% fbx.proxad.net
4 4679 6.33% 4679 6.68% 46115 4.77% 471 4.52% fios.verizon.net
5 4679 6.33% 4679 6.68% 46115 4.77% 471 4.52% pool-71-246-50-28.lsanca.fios.verizon.net
6 339 0.46% 339 0.48% 43080 4.45% 1 0.01% ns360454.ovh.net
7 339 0.46% 339 0.48% 43080 4.45% 1 0.01% ns360454.ovh.net
8 5205 7.04% 5137 7.33% 40528 4.19% 160 1.54% crawl.yahoo.net
9 299 0.40% 299 0.43% 38186 3.95% 1 0.01% gw4.ovh.net
10 299 0.40% 299 0.43% 38186 3.95% 1 0.01% gw4.ovh.net

Top 30 of 1727 Total Referrers
# Hits Referrer
1 461 0.62% http://www.google.fr/search
2 339 0.46% http://www.zaplecz.bigtitsrocks.com/
3 299 0.40% http://common-casino-games-elw.blogspot.com/
4 297 0.40% http://play-free-slots-online-udv.blogspot.com/
5 235 0.32% http://milf-hunter.hotnudegranny-review.com/
6 234 0.32% http://www.echteamateurs.net/
7 222 0.30% http://www.meisjesreview.net/
8 140 0.19% http://images.google.fr/imgres
9 139 0.19% http://please-bang-my-wife.net/
10 136 0.18% http://mr-big-dicks-hot-chicks.net/
11 133 0.18% http://roundandbrownreview.info/
12 126 0.17% http://bangbros-pass.com/
13 125 0.17% http://assparadereview.info/
14 122 0.16% http://hotel.tres.rimini.it
15 122 0.16% http://round-and-brown.abix.net
16 117 0.16% http://www.filmsplaza.net/
17 117 0.16% http://www.tienersplaza.net/
18 117 0.16% http://www.vrouwen4u.net/
19 100 0.14% http://cnagolre.0lx.net/page397.html
20 100 0.14% http://loelreqas.0lx.net/1.html
21 100 0.14% http://reddesigned.krovatka.su/article383.html
22 100 0.14% http://s1.shard.jp/skschell/268.html
23 100 0.14% http://varinal.0lx.net/bomaby-stock-index.html
24 92 0.12% http://plvarnr.0lx.net/165.html
25 70 0.09% http://www.google.fr/url
26 63 0.09% http://asian-pussy.3x-pussy.com/
27 60 0.08% http://www.google.com/search
28 52 0.07% http://page.freett.com/penottin/news-72.html
29 50 0.07% http://www.aikidojournal.eu/Home_fr/
30 49 0.07% http://images.google.com/imgres

Top 20 of 62 Total Search Strings
# Hits Search String
1 17 15.32% aikido journal
2 6 5.41% aikido magazine
3 3 2.70% aikidojournal.com
4 3 2.70% andre cognard
5 3 2.70% bernard palmier
6 3 2.70% www.aikidojournal.com
7 3 2.70% www.aikidojournal.fr
8 2 1.80% aikido france
9 2 1.80% aikido gouttard
10 2 1.80% aikido saint rémy de provence
11 2 1.80% aikido stage
12 2 1.80% aikidocotesdarmor.net
13 2 1.80% aikidojournal
14 2 1.80% aikidojournale
15 2 1.80% christian tissier
16 2 1.80% dojo magazine
17 2 1.80% dojos aikido
18 2 1.80% f-
19 2 1.80% journal aikido
20 2 1.80% le plus ancien dojo de paris

Top 15 of 1036 Total User Agents
# Hits User Agent
1 39257 53.08% Netscape
2 25210 34.09% Micro$oft Internet Exploder
3 1967 2.66% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
4 1852 2.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1330 1.80% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 971 1.31% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
7 789 1.07% Yandex/1.01.001 (compatible; Win16; I)
8 439 0.59% Googlebot-Image/1.0
9 200 0.27% Opera
10 167 0.23% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html
11 135 0.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 63 0.09% Yandex/1.01.001 (compatible; Win16; H)
13 52 0.07% Baiduspider+(+http://www.baidu.jp/spider/)
14 50 0.07% Tasap-image-robot/0.9 (http://www.tasap.com)
15 44 0.06% Java/1.6.0_04

Usage by Country for January 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 34164 46.20% 33144 47.31% 448677 46.36% Network (net)
2 10506 14.21% 9698 13.84% 204572 21.14% France
3 8728 11.80% 8129 11.60% 53995 5.58% Commercial (com)
4 8508 11.50% 8117 11.59% 141400 14.61% Unresolved/Unknown
5 3656 4.94% 3613 5.16% 12445 1.29% Non-Profit (org)
6 1372 1.86% 1350 1.93% 4943 0.51% Germany
7 1177 1.59% 1098 1.57% 21138 2.18% Switzerland
8 1137 1.54% 1069 1.53% 27133 2.80% Belgium
9 1023 1.38% 865 1.23% 3972 0.41% Russian Federation
10 951 1.29% 951 1.36% 8423 0.87% Netherlands
11 653 0.88% 591 0.84% 13262 1.37% Canada
12 321 0.43% 320 0.46% 2826 0.29% Poland
13 259 0.35% 257 0.37% 1223 0.13% Generic TLD (info)
14 247 0.33% 235 0.34% 3330 0.34% Japan
15 216 0.29% 126 0.18% 1340 0.14% United Kingdom
16 202 0.27% 200 0.29% 3969 0.41% Morocco
17 124 0.17% 113 0.16% 1839 0.19% Italy
18 106 0.14% 106 0.15% 1249 0.13% Ireland
19 96 0.13% 83 0.12% 1489 0.15% Romania
20 87 0.12% 85 0.12% 2871 0.30% South Africa
21 79 0.11% 77 0.11% 792 0.08% China
22 54 0.07% 52 0.07% 2166 0.22% Portugal
23 47 0.06% 43 0.06% 790 0.08% Slovakia
24 29 0.04% 28 0.04% 616 0.06% Hungary
25 26 0.04% 26 0.04% 685 0.07% French Polynesia
26 24 0.03% 24 0.03% 328 0.03% Madagascar
27 14 0.02% 14 0.02% 347 0.04% Spain
28 14 0.02% 14 0.02% 46 0.00% Singapore
29 13 0.02% 13 0.02% 64 0.01% Estonia
30 13 0.02% 13 0.02% 337 0.03% Thailand


Generated by Webalizer Version 2.21 100% Micro$oft free!