Usage Statistics for aikidojournal.net

Summary by Month
Generated 29-Jul-2010 12:50 CEST

Usage summary for aikidojournal.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2132 1992 1103 285 2253 862329 8289 31991 57769 61838
Jun 2010 2022 1903 1109 312 2254 779186 9360 33295 57115 60680
May 2010 2393 2266 1411 350 2507 871676 10853 43762 70257 74212
Apr 2010 2101 1991 1218 340 2604 708440 10201 36541 59746 63037
Mar 2010 2543 2396 1564 367 2704 1259029 11392 48485 74294 78843
Feb 2010 2350 2229 1369 392 2707 758157 10986 38344 62429 65813
Jan 2010 2385 2259 1372 336 2294 967744 10420 42545 70050 73954
Dec 2009 2348 2219 1338 326 2260 1244462 10124 41483 68792 72801
Nov 2009 2064 1918 1094 319 2520 768694 9572 32848 57546 61942
Oct 2009 2415 2225 1235 362 3161 917459 11239 38287 68983 74892
Sep 2009 2344 2119 1249 346 2706 830885 10389 37494 63575 70324
Aug 2009 1802 1668 1016 258 2284 666325 8014 31513 51726 55881
Totals 10634386 120839 456588 762282 814217


Generated by Webalizer Version 2.21 100% Micro$oft free!